Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | kaiZ | m0NESY |
|---|---|---|
| Premier CS Rating | 22,059 | — |
| Faceit | Level 10 | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 60% | 57% |
| Headshot accuracy | 17.9% | 30.7% |
| Accuracy (enemy spotted) | 39.9% | 42.3% |
| Spray accuracy | 43.3% | 43.2% |
| Counter-strafing | 80.6% | 92.5% |
| Preaim | 7.5° | 7.2° |
| Reaction time | 515ms | 432ms |
| T opening success | 42.6% | 58.2% |
| CT opening success | 51.6% | 60.5% |
| Enemies flashed / flash | 0.68 | 0.70 |
| HE damage / grenade | 8.63 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: kaiZ · m0NESY