Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | P O L E I K S D | mmmmm |
|---|---|---|
| Premier CS Rating | 20,462 | 15,320 |
| Faceit | Level 10 · 1699 ELO | Level 10 |
| Wingman | The Global Elite | — |
| Win rate | 35% | 63% |
| Headshot accuracy | 24.4% | 24.3% |
| Accuracy (enemy spotted) | 37.4% | 44.7% |
| Spray accuracy | 41.4% | 48.2% |
| Counter-strafing | 80.7% | 90.2% |
| Preaim | 8.8° | 8.9° |
| Reaction time | 564ms | 432ms |
| T opening success | 35.4% | 33.8% |
| CT opening success | 42.8% | 47.2% |
| Enemies flashed / flash | 0.58 | 0.54 |
| HE damage / grenade | 8.25 | 6.82 |
Stats via Leetify, both sides on identical definitions. Full profiles: P O L E I K S D · mmmmm