Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | rostbiff | ZFGIVEN:.: |
|---|---|---|
| Premier CS Rating | 21,691 | — |
| Faceit | — | — |
| Wingman | Master Guardian Elite | — |
| Win rate | 50% | 63% |
| Headshot accuracy | 12.1% | 25.3% |
| Accuracy (enemy spotted) | 40.0% | 40.7% |
| Spray accuracy | 41.0% | 38.6% |
| Counter-strafing | 79.9% | 86.9% |
| Preaim | 8.5° | 6.7° |
| Reaction time | 541ms | 416ms |
| T opening success | 51.3% | 56.5% |
| CT opening success | 59.9% | 78.7% |
| Enemies flashed / flash | 0.66 | 0.82 |
| HE damage / grenade | 10.85 | 11.84 |
Stats via Leetify, both sides on identical definitions. Full profiles: rostbiff · ZFGIVEN:.: