Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | The Unibonger | 献身 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 3 | Level 10 · 4668 ELO |
| Wingman | Gold Nova II | Supreme Master First Class |
| Win rate | 67% | 57% |
| Headshot accuracy | 15.2% | 30.1% |
| Accuracy (enemy spotted) | 47.9% | 42.6% |
| Spray accuracy | 52.6% | 47.9% |
| Counter-strafing | 77.5% | 93.5% |
| Preaim | 14.3° | 9.1° |
| Reaction time | 506ms | 449ms |
| T opening success | 61.4% | 48.9% |
| CT opening success | 42.4% | 59.0% |
| Enemies flashed / flash | 0.31 | 0.50 |
| HE damage / grenade | 1.28 | 4.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: The Unibonger · 献身