Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Leo1992 | jL |
|---|---|---|
| Premier CS Rating | — | 26,903 |
| Faceit | Level 8 · 1811 ELO | Level 10 · 3584 ELO |
| Wingman | Master Guardian Elite | The Global Elite |
| Win rate | 67% | 60% |
| Headshot accuracy | 12.9% | 27.6% |
| Accuracy (enemy spotted) | 33.0% | 39.7% |
| Spray accuracy | 33.1% | 41.6% |
| Counter-strafing | 77.3% | 83.3% |
| Preaim | 9.5° | 7.6° |
| Reaction time | 507ms | 484ms |
| T opening success | 58.2% | 47.8% |
| CT opening success | 45.0% | 63.4% |
| Enemies flashed / flash | 0.58 | 0.56 |
| HE damage / grenade | 11.32 | 8.42 |
Stats via Leetify, both sides on identical definitions. Full profiles: Leo1992 · jL