Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | kooster | 123 |
|---|---|---|
| Premier CS Rating | 24,669 | 25,754 |
| Faceit | — | Level 10 · 3555 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 60% | 53% |
| Headshot accuracy | 19.5% | 29.2% |
| Accuracy (enemy spotted) | 39.8% | 40.6% |
| Spray accuracy | 38.6% | 39.8% |
| Counter-strafing | 80.6% | 85.5% |
| Preaim | 8.1° | 7.1° |
| Reaction time | 602ms | 435ms |
| T opening success | 47.4% | 62.1% |
| CT opening success | 61.9% | 75.6% |
| Enemies flashed / flash | 0.70 | 0.60 |
| HE damage / grenade | 10.83 | 8.21 |
Stats via Leetify, both sides on identical definitions. Full profiles: kooster · 123