Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Scoerp | m0NESY |
|---|---|---|
| Premier CS Rating | 27,167 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 60% | 57% |
| Headshot accuracy | 22.0% | 30.7% |
| Accuracy (enemy spotted) | 37.0% | 42.3% |
| Spray accuracy | 35.4% | 43.2% |
| Counter-strafing | 82.2% | 92.5% |
| Preaim | 8.6° | 7.2° |
| Reaction time | 562ms | 432ms |
| T opening success | 68.5% | 58.2% |
| CT opening success | 57.0% | 60.5% |
| Enemies flashed / flash | 0.70 | 0.70 |
| HE damage / grenade | 14.33 | 5.67 |
Stats via Leetify, both sides on identical definitions. Full profiles: Scoerp · m0NESY