Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | rotm4nn` | 123 |
|---|---|---|
| Premier CS Rating | — | 25,482 |
| Faceit | Level 3 | Level 10 · 3555 ELO |
| Wingman | Gold Nova III | Supreme Master First Class |
| Win rate | 41% | 53% |
| Headshot accuracy | 17.5% | 28.9% |
| Accuracy (enemy spotted) | 41.7% | 40.9% |
| Spray accuracy | 40.8% | 40.3% |
| Counter-strafing | 77.2% | 85.8% |
| Preaim | 8.5° | 7.1° |
| Reaction time | 639ms | 436ms |
| T opening success | 46.9% | 62.1% |
| CT opening success | 69.6% | 76.7% |
| Enemies flashed / flash | 0.49 | 0.60 |
| HE damage / grenade | 9.03 | 7.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: rotm4nn` · 123