Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | hiob | 123 |
|---|---|---|
| Premier CS Rating | 12,031 | 24,999 |
| Faceit | — | Level 10 · 3555 ELO |
| Wingman | Gold Nova Master | Supreme Master First Class |
| Win rate | 48% | 57% |
| Headshot accuracy | 11.8% | 30.1% |
| Accuracy (enemy spotted) | 43.5% | 40.8% |
| Spray accuracy | 44.0% | 39.5% |
| Counter-strafing | 78.0% | 85.5% |
| Preaim | 13.0° | 7.0° |
| Reaction time | 607ms | 430ms |
| T opening success | 49.9% | 59.8% |
| CT opening success | 54.5% | 75.4% |
| Enemies flashed / flash | 0.31 | 0.60 |
| HE damage / grenade | 8.06 | 7.97 |
Stats via Leetify, both sides on identical definitions. Full profiles: hiob · 123