Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | sv^ | 献身 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | — | Level 10 · 4668 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 57% | 57% |
| Headshot accuracy | 16.6% | 30.1% |
| Accuracy (enemy spotted) | 41.6% | 42.6% |
| Spray accuracy | 37.4% | 47.9% |
| Counter-strafing | 81.3% | 93.5% |
| Preaim | 9.2° | 9.1° |
| Reaction time | 566ms | 449ms |
| T opening success | 41.2% | 48.9% |
| CT opening success | 48.9% | 59.0% |
| Enemies flashed / flash | 0.47 | 0.50 |
| HE damage / grenade | 9.78 | 4.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: sv^ · 献身