Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | nighty | NiKo |
|---|---|---|
| Premier CS Rating | 26,822 | — |
| Faceit | — | Level 10 · 3825 ELO |
| Wingman | Supreme Master First Class | — |
| Win rate | 50% | 47% |
| Headshot accuracy | 20.6% | 23.4% |
| Accuracy (enemy spotted) | 37.7% | 41.2% |
| Spray accuracy | 42.9% | 45.7% |
| Counter-strafing | 80.1% | 87.4% |
| Preaim | 9.9° | 8.4° |
| Reaction time | 524ms | 456ms |
| T opening success | 42.9% | 27.8% |
| CT opening success | 44.0% | 61.0% |
| Enemies flashed / flash | 0.65 | 0.55 |
| HE damage / grenade | 7.17 | 11.89 |
Stats via Leetify, both sides on identical definitions. Full profiles: nighty · NiKo