donk vs b1t — CS2 Settings Comparison
| Setting | donk | b1t |
|---|---|---|
| Team | Team Spirit | Natus Vincere |
| Role | Rifler | Rifler |
| DPI | 800 | 400 |
| In-Game Sens | 1.25 | 1.65 |
| eDPI | 1000 | 660 |
| Zoom Sens | 1 | 1 |
| Resolution | 1280x960 | 1280x960 |
| Aspect Ratio | 4:3 | 4:3 |
| Stretch | Stretched | Stretched |
| Crosshair Code | CSGO-FnJLE-pUbZP-vnNr4-OEcBH-2zpxA | CSGO-RGiBp-OXkpB-BqZwB-BRBvu-zwsyM |
| Mouse | ZOWIE x donk Mouse (Unreleased) | Logitech G Pro X Superlight 2 Black |
| Polling Rate | 1000Hz | 2000Hz |
| Mousepad | SteelSeries QcK+ | ZOWIE G-TR |
| Monitor | ZOWIE XL2586X+ | ZOWIE XL2566K |
| Keyboard | Logitech G Pro X Keyboard | Logitech G Pro X TKL RAPID Black |
| Headset | HyperX Cloud II | Logitech G PRO X 2 Headset Magenta |
Loadout Comparison
| Slot | donk | b1t |
|---|---|---|
| Knife | Butterfly Knife | Doppler - Ruby | Stiletto Knife | Slaughter |
| Gloves | Specialist Gloves | Crimson Kimono | Specialist Gloves | Crimson Kimono |
| Rifle Skin | AK-47 | Redline | AK-47 | The Empress |
| Pistol Skin | Glock-18 | Fade | Glock-18 | Water Elemental |
| AWP Skin | AWP | Dragon Lore | AWP | Asiimov |
Frequently Asked Questions
- Who has higher sensitivity — donk or b1t?
- donk plays at 1000 eDPI while b1t plays at 660 eDPI. donk uses a higher sensitivity (High). The pro average is 844 eDPI.
- Do donk and b1t use the same resolution?
- donk plays on 1280x960 (4:3 Stretched) while b1t plays on 1280x960 (4:3 Stretched). Both use the same resolution.
- What mouse does donk use vs b1t?
- donk uses the ZOWIE x donk Mouse (Unreleased) at 800 DPI, while b1t uses the Logitech G Pro X Superlight 2 Black at 400 DPI.