← Back to Matches
AncientMap 1
Dust2Map 2
CacheMap 3
Like what you see? Place your bets on live CS2 matches.Bet on This Match →
Map Results
W
magic
W–L
L
FaZe
Duration: 66:35
L
magic
L–W
W
FaZe
Duration: 55:27
W
magic
W–L
L
FaZe
Duration: 79:40
Streams
Map Breakdown
Series best: Twistzz — 1.24 average rating across 3 maps.
Cache
FaZe 16–19 magicFaZe1st half 5 · 2nd half 7 · OT 4CT 8/18 · T 8/17Pistols 4/6
magic1st half 7 · 2nd half 5 · OT 7CT 9/17 · T 10/18Pistols 2/6
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| TwistzzFaZe | 35 | 22 | 7 | +13 | 102.7 | 80% | 1.58 |
| mo0nmagic | 24 | 19 | 12 | +5 | 74.8 | 77% | 1.23 |
| tENZYmagic | 27 | 24 | 8 | +3 | 78.9 | 83% | 1.23 |
| MaSvAlmagic | 22 | 23 | 12 | -1 | 73.7 | 71% | 1.15 |
| JBOENFaZe | 25 | 21 | 8 | +4 | 71.8 | 77% | 1.10 |
| JcobbbFaZe | 24 | 25 | 9 | -1 | 81.3 | 74% | 1.08 |
| AWmagic | 28 | 25 | 6 | +3 | 76.8 | 71% | 1.07 |
| NeityuFaZe | 20 | 26 | 7 | -6 | 60.7 | 77% | 0.91 |
| sFade8magic | 21 | 26 | 4 | -5 | 64.1 | 66% | 0.79 |
| frozenFaZe | 13 | 28 | 5 | -15 | 44.3 | 71% | 0.52 |
Dust2
FaZe 13–10 magicFaZe1st half 8 · 2nd half 5CT 5/11 · T 8/12Pistols 0/2
magic1st half 4 · 2nd half 6CT 4/12 · T 6/11Pistols 2/2
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| frozenFaZe | 24 | 14 | 3 | +10 | 114.0 | 74% | 1.50 |
| JcobbbFaZe | 15 | 13 | 3 | +2 | 68.7 | 87% | 1.26 |
| mo0nmagic | 15 | 15 | 3 | +0 | 73.1 | 57% | 1.12 |
| TwistzzFaZe | 16 | 14 | 7 | +2 | 67.0 | 65% | 1.06 |
| MaSvAlmagic | 12 | 16 | 5 | -4 | 68.5 | 70% | 1.03 |
| NeityuFaZe | 16 | 14 | 1 | +2 | 67.2 | 74% | 1.01 |
| AWmagic | 13 | 17 | 5 | -4 | 73.7 | 70% | 0.99 |
| tENZYmagic | 13 | 16 | 3 | -3 | 68.1 | 57% | 0.94 |
| JBOENFaZe | 10 | 12 | 6 | -2 | 52.6 | 74% | 0.86 |
| sFade8magic | 12 | 17 | 3 | -5 | 53.3 | 65% | 0.78 |
Ancient
FaZe 14–16 magicFaZe1st half 6 · 2nd half 6 · OT 2CT 6/15 · T 8/15Pistols 2/4
magic1st half 6 · 2nd half 6 · OT 4CT 7/15 · T 9/15Pistols 2/4
magic came back from 4 rounds down (6–10) to win the map.
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| MaSvAlmagic | 23 | 15 | 10 | +8 | 85.8 | 80% | 1.55 |
| tENZYmagic | 24 | 19 | 4 | +5 | 79.8 | 73% | 1.29 |
| frozenFaZe | 22 | 23 | 7 | -1 | 85.7 | 80% | 1.28 |
| mo0nmagic | 25 | 17 | 8 | +8 | 87.0 | 67% | 1.21 |
| JcobbbFaZe | 20 | 21 | 7 | -1 | 81.9 | 73% | 1.10 |
| TwistzzFaZe | 21 | 19 | 10 | +2 | 66.7 | 73% | 1.09 |
| sFade8magic | 16 | 20 | 9 | -4 | 66.3 | 73% | 1.05 |
| JBOENFaZe | 19 | 21 | 6 | -2 | 66.4 | 57% | 0.85 |
| AWmagic | 19 | 25 | 7 | -6 | 76.3 | 60% | 0.70 |
| NeityuFaZe | 13 | 24 | 7 | -11 | 57.0 | 50% | 0.62 |
About magic vs FaZe
This BO3 Counter-Strike 2 match is part of Group B on the FISSURE PLAYGROUND circuit. magic took the series 2–1. For head-to-head form and predicted lineups, see the head-to-head tool and the prediction model.