← Back to Matches
AncientMap 1
Dust2Map 2
MirageMap 3
Like what you see? Place your bets on live CS2 matches.Bet on This Match →
Map Results
W
Legacy
W–L
L
magic
Duration: 85:22
L
Legacy
L–W
W
magic
Duration: 44:18
W
Legacy
W–L
L
magic
Duration: 74:47
Streams
Map Breakdown
Series best: dumau — 1.23 average rating across 3 maps.
Mirage
Legacy 16–14 magicLegacy1st half 7 · 2nd half 5 · OT 4CT 9/15 · T 7/15Pistols 1/4
magic1st half 5 · 2nd half 7 · OT 2CT 8/15 · T 6/15Pistols 3/4
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| dumauLegacy | 28 | 18 | 2 | +10 | 91.2 | 73% | 1.51 |
| n1ssimLegacy | 30 | 19 | 5 | +11 | 99.3 | 73% | 1.51 |
| mo0nmagic | 26 | 18 | 5 | +8 | 76.9 | 70% | 1.40 |
| tryLegacy | 14 | 19 | 11 | -5 | 57.9 | 73% | 1.01 |
| sFade8magic | 21 | 20 | 8 | +1 | 71.1 | 77% | 1.01 |
| tENZYmagic | 18 | 20 | 8 | -2 | 72.6 | 67% | 1.00 |
| lattoLegacy | 18 | 17 | 5 | +1 | 63.4 | 73% | 0.96 |
| MaSvAlmagic | 20 | 22 | 7 | -2 | 70.6 | 73% | 0.93 |
| arTLegacy | 12 | 24 | 9 | -12 | 68.1 | 70% | 0.74 |
| AWmagic | 12 | 22 | 7 | -10 | 55.1 | 60% | 0.58 |
Dust2
Legacy 7–13 magicLegacy1st half 2 · 2nd half 5CT 5/8 · T 2/12Pistols 0/2
magic1st half 10 · 2nd half 3CT 10/12 · T 3/8Pistols 2/2
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| MaSvAlmagic | 19 | 9 | 9 | +10 | 105.2 | 80% | 1.89 |
| mo0nmagic | 17 | 9 | 7 | +8 | 87.8 | 80% | 1.42 |
| tENZYmagic | 14 | 11 | 4 | +3 | 79.0 | 75% | 1.04 |
| AWmagic | 11 | 13 | 4 | -2 | 58.5 | 85% | 1.01 |
| arTLegacy | 9 | 15 | 8 | -6 | 63.6 | 70% | 0.97 |
| tryLegacy | 13 | 13 | 4 | +0 | 73.5 | 75% | 0.96 |
| lattoLegacy | 12 | 12 | 5 | +0 | 69.2 | 70% | 0.93 |
| dumauLegacy | 13 | 16 | 2 | -3 | 68.2 | 70% | 0.81 |
| sFade8magic | 11 | 13 | 2 | -2 | 65.3 | 60% | 0.74 |
| n1ssimLegacy | 8 | 16 | 2 | -8 | 44.4 | 50% | 0.73 |
Ancient
Legacy 13–7 magicLegacy1st half 9 · 2nd half 4CT 9/12 · T 4/8Pistols 0/2
magic1st half 3 · 2nd half 4CT 4/8 · T 3/12Pistols 2/2
| Player | K | D | A | +/− | ADR | KAST | Rating |
|---|---|---|---|---|---|---|---|
| tryLegacy | 21 | 13 | 6 | +8 | 98.4 | 75% | 1.62 |
| dumauLegacy | 16 | 12 | 9 | +4 | 93.2 | 85% | 1.37 |
| arTLegacy | 18 | 10 | 3 | +8 | 67.7 | 85% | 1.31 |
| n1ssimLegacy | 14 | 11 | 8 | +3 | 93.8 | 80% | 1.16 |
| AWmagic | 15 | 16 | 3 | -1 | 99.0 | 75% | 1.11 |
| tENZYmagic | 12 | 16 | 3 | -4 | 69.3 | 70% | 1.02 |
| lattoLegacy | 11 | 9 | 5 | +2 | 62.9 | 65% | 0.99 |
| sFade8magic | 10 | 16 | 3 | -6 | 68.3 | 55% | 0.98 |
| mo0nmagic | 11 | 16 | 6 | -5 | 55.5 | 60% | 0.66 |
| MaSvAlmagic | 5 | 16 | 5 | -11 | 41.2 | 60% | 0.49 |
About Legacy vs magic
This BO3 Counter-Strike 2 match is part of Group B on the FISSURE PLAYGROUND circuit. Legacy took the series 2–1. For head-to-head form and predicted lineups, see the head-to-head tool and the prediction model.