Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Frosty | twistzz |
|---|---|---|
| Premier CS Rating | 23,104 | — |
| Faceit | — | Level 10 · 3083 ELO |
| Wingman | Gold Nova Master | — |
| Win rate | 57% | 63% |
| Headshot accuracy | 17.5% | 22.5% |
| Accuracy (enemy spotted) | 35.2% | 43.5% |
| Spray accuracy | 38.0% | 51.4% |
| Counter-strafing | 77.9% | 86.5% |
| Preaim | 10.8° | 10.4° |
| Reaction time | 523ms | 459ms |
| T opening success | 28.7% | 67.2% |
| CT opening success | 50.9% | 68.7% |
| Enemies flashed / flash | 0.54 | 0.57 |
| HE damage / grenade | 11.15 | 8.02 |
Stats via Leetify, both sides on identical definitions. Full profiles: Frosty · twistzz