Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | discord.gg/H4L | mmmmm |
|---|---|---|
| Premier CS Rating | 34,571 | 15,320 |
| Faceit | — | Level 10 |
| Wingman | — | — |
| Win rate | 97% | 63% |
| Headshot accuracy | 51.0% | 24.0% |
| Accuracy (enemy spotted) | 56.6% | 46.4% |
| Spray accuracy | 37.6% | 50.0% |
| Counter-strafing | 80.2% | 89.2% |
| Preaim | 6.9° | 8.0° |
| Reaction time | 399ms | 403ms |
| T opening success | 53.2% | 58.0% |
| CT opening success | 51.0% | 56.9% |
| Enemies flashed / flash | 0.71 | 0.47 |
| HE damage / grenade | 18.37 | 7.11 |
Stats via Leetify, both sides on identical definitions. Full profiles: discord.gg/H4L · mmmmm