Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | shadowchanti | 123 |
|---|---|---|
| Premier CS Rating | 4,115 | 25,482 |
| Faceit | — | Level 10 · 3555 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 59% | 53% |
| Headshot accuracy | 10.8% | 28.9% |
| Accuracy (enemy spotted) | 37.6% | 40.9% |
| Spray accuracy | 39.1% | 40.3% |
| Counter-strafing | 65.8% | 85.8% |
| Preaim | 11.3° | 7.1° |
| Reaction time | 628ms | 436ms |
| T opening success | 56.8% | 62.1% |
| CT opening success | 47.9% | 76.7% |
| Enemies flashed / flash | 0.14 | 0.60 |
| HE damage / grenade | 7.97 | 7.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: shadowchanti · 123