Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | am. | mmmmm |
|---|---|---|
| Premier CS Rating | 25,498 | 15,320 |
| Faceit | Level 10 · 2497 ELO | Level 10 |
| Wingman | Supreme Master First Class | — |
| Win rate | 48% | 63% |
| Headshot accuracy | 42.5% | 24.0% |
| Accuracy (enemy spotted) | 32.3% | 46.4% |
| Spray accuracy | 35.8% | 50.0% |
| Counter-strafing | 87.1% | 89.2% |
| Preaim | 7.8° | 8.0° |
| Reaction time | 601ms | 403ms |
| T opening success | 38.6% | 58.0% |
| CT opening success | 48.3% | 56.9% |
| Enemies flashed / flash | 0.56 | 0.47 |
| HE damage / grenade | 5.26 | 7.11 |
Stats via Leetify, both sides on identical definitions. Full profiles: am. · mmmmm