Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | diazepam__ | jL |
|---|---|---|
| Premier CS Rating | 20,917 | — |
| Faceit | Level 10 · 2549 ELO | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 66% | 60% |
| Headshot accuracy | 19.2% | 27.3% |
| Accuracy (enemy spotted) | 37.2% | 40.4% |
| Spray accuracy | 38.2% | 43.4% |
| Counter-strafing | 78.4% | 84.0% |
| Preaim | 9.5° | 9.5° |
| Reaction time | 497ms | 462ms |
| T opening success | 53.0% | 45.1% |
| CT opening success | 56.1% | 62.4% |
| Enemies flashed / flash | 0.65 | 0.76 |
| HE damage / grenade | 16.16 | 8.80 |
Stats via Leetify, both sides on identical definitions. Full profiles: diazepam__ · jL