Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | B🅛🅐🅒🅚S🅜🅘🅣H | b1t |
|---|---|---|
| Premier CS Rating | 12,698 | — |
| Faceit | Level 6 · 1466 ELO | Level 10 · 4109 ELO |
| Wingman | Legendary Eagle Master | The Global Elite |
| Win rate | 39% | 60% |
| Headshot accuracy | 24.0% | 30.6% |
| Accuracy (enemy spotted) | 36.6% | 38.4% |
| Spray accuracy | 36.0% | 42.5% |
| Counter-strafing | 84.7% | 87.4% |
| Preaim | 8.0° | 9.8° |
| Reaction time | 607ms | 475ms |
| T opening success | 40.4% | 20.1% |
| CT opening success | 38.8% | 55.7% |
| Enemies flashed / flash | 0.78 | 0.56 |
| HE damage / grenade | 11.10 | 7.91 |
Stats via Leetify, both sides on identical definitions. Full profiles: B🅛🅐🅒🅚S🅜🅘🅣H · b1t