Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | GOLDY BRAR | b1t |
|---|---|---|
| Premier CS Rating | 19,967 | 27,487 |
| Faceit | — | Level 10 · 4109 ELO |
| Wingman | Legendary Eagle | The Global Elite |
| Win rate | 60% | 50% |
| Headshot accuracy | 21.2% | 26.3% |
| Accuracy (enemy spotted) | 37.7% | 36.7% |
| Spray accuracy | 43.5% | 37.9% |
| Counter-strafing | 79.9% | 87.0% |
| Preaim | 10.1° | 9.1° |
| Reaction time | 510ms | 489ms |
| T opening success | 58.7% | 45.6% |
| CT opening success | 46.7% | 44.8% |
| Enemies flashed / flash | 0.57 | 0.48 |
| HE damage / grenade | 10.25 | 8.00 |
Stats via Leetify, both sides on identical definitions. Full profiles: GOLDY BRAR · b1t