Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | KiD-K1nG | fukinssssjhitttttttt4 |
|---|---|---|
| Premier CS Rating | 21,712 | — |
| Faceit | Level 7 | Level 10 · 4668 ELO |
| Wingman | Master Guardian I | Supreme Master First Class |
| Win rate | 50% | 80% |
| Headshot accuracy | 17.3% | 35.7% |
| Accuracy (enemy spotted) | 32.3% | 42.9% |
| Spray accuracy | 31.6% | 42.5% |
| Counter-strafing | 74.8% | 93.6% |
| Preaim | 7.6° | 8.4° |
| Reaction time | 562ms | 441ms |
| T opening success | 53.9% | 43.9% |
| CT opening success | 54.8% | 68.2% |
| Enemies flashed / flash | 0.43 | 0.68 |
| HE damage / grenade | 6.58 | 8.23 |
Stats via Leetify, both sides on identical definitions. Full profiles: KiD-K1nG · fukinssssjhitttttttt4