Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | teabagshakur | 11111 |
|---|---|---|
| Premier CS Rating | 18,384 | 24,458 |
| Faceit | Level 10 · 2056 ELO | Level 10 · 3555 ELO |
| Wingman | Master Guardian Elite | Supreme Master First Class |
| Win rate | 59% | 53% |
| Headshot accuracy | 23.3% | 23.9% |
| Accuracy (enemy spotted) | 41.4% | 42.5% |
| Spray accuracy | 44.7% | 43.0% |
| Counter-strafing | 79.6% | 88.4% |
| Preaim | 8.0° | 5.8° |
| Reaction time | 500ms | 412ms |
| T opening success | 59.1% | 63.9% |
| CT opening success | 47.2% | 60.4% |
| Enemies flashed / flash | 0.71 | 0.64 |
| HE damage / grenade | 8.74 | 8.61 |
Stats via Leetify, both sides on identical definitions. Full profiles: teabagshakur · 11111