Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | OogerBooger191 | m0 |
|---|---|---|
| Premier CS Rating | 6,579 | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | Gold Nova II | Supreme Master First Class |
| Win rate | 59% | 57% |
| Headshot accuracy | 24.4% | 38.8% |
| Accuracy (enemy spotted) | 30.9% | 42.2% |
| Spray accuracy | 32.3% | 40.3% |
| Counter-strafing | 80.4% | 94.6% |
| Preaim | 10.3° | 7.1° |
| Reaction time | 605ms | 418ms |
| T opening success | 45.1% | 50.5% |
| CT opening success | 61.2% | 74.0% |
| Enemies flashed / flash | 0.77 | 0.74 |
| HE damage / grenade | 10.06 | 6.19 |
Stats via Leetify, both sides on identical definitions. Full profiles: OogerBooger191 · m0