Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Wonder :D | jL |
|---|---|---|
| Premier CS Rating | 18,063 | 25,002 |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 70% | 60% |
| Headshot accuracy | 22.0% | 27.8% |
| Accuracy (enemy spotted) | 29.9% | 39.6% |
| Spray accuracy | 34.8% | 42.6% |
| Counter-strafing | 69.7% | 84.7% |
| Preaim | 8.4° | 9.2° |
| Reaction time | 570ms | 471ms |
| T opening success | 63.9% | 50.6% |
| CT opening success | 57.0% | 60.1% |
| Enemies flashed / flash | 0.67 | 0.62 |
| HE damage / grenade | 9.07 | 8.51 |
Stats via Leetify, both sides on identical definitions. Full profiles: Wonder :D · jL