Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Dixie™ | b1t |
|---|---|---|
| Premier CS Rating | 21,864 | — |
| Faceit | Level 3 | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 48% | 60% |
| Headshot accuracy | 15.3% | 30.6% |
| Accuracy (enemy spotted) | 39.6% | 38.4% |
| Spray accuracy | 38.8% | 42.5% |
| Counter-strafing | 89.2% | 87.4% |
| Preaim | 8.0° | 9.8° |
| Reaction time | 533ms | 475ms |
| T opening success | 38.6% | 20.1% |
| CT opening success | 53.2% | 55.7% |
| Enemies flashed / flash | 0.67 | 0.56 |
| HE damage / grenade | 7.51 | 7.91 |
Stats via Leetify, both sides on identical definitions. Full profiles: Dixie™ · b1t