Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | SgtCrimz | mmmmm |
|---|---|---|
| Premier CS Rating | 23,845 | 15,320 |
| Faceit | Level 7 | Level 10 |
| Wingman | Legendary Eagle | — |
| Win rate | 53% | 67% |
| Headshot accuracy | 15.5% | 22.9% |
| Accuracy (enemy spotted) | 38.1% | 44.1% |
| Spray accuracy | 40.3% | 49.5% |
| Counter-strafing | 86.5% | 90.5% |
| Preaim | 7.6° | 9.4° |
| Reaction time | 548ms | 435ms |
| T opening success | 38.5% | 44.0% |
| CT opening success | 38.6% | 44.5% |
| Enemies flashed / flash | 0.80 | 0.57 |
| HE damage / grenade | 9.41 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: SgtCrimz · mmmmm