Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | BUTS | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | — | Level 10 · 3831 ELO |
| Wingman | — | — |
| Win rate | 19% | 77% |
| Headshot accuracy | 19.5% | 20.9% |
| Accuracy (enemy spotted) | 34.7% | 38.7% |
| Spray accuracy | 39.3% | 43.1% |
| Counter-strafing | 77.6% | 79.8% |
| Preaim | 7.4° | 6.7° |
| Reaction time | 606ms | 367ms |
| T opening success | 20.7% | 33.0% |
| CT opening success | 33.1% | 46.7% |
| Enemies flashed / flash | 0.47 | 0.60 |
| HE damage / grenade | 7.58 | 5.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: BUTS · SHHHHHH 我