Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | xff | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 14,891 | — |
| Faceit | — | Level 10 · 3831 ELO |
| Wingman | Master Guardian Elite | — |
| Win rate | 47% | 57% |
| Headshot accuracy | 18.7% | 22.2% |
| Accuracy (enemy spotted) | 36.1% | 40.0% |
| Spray accuracy | 40.4% | 36.3% |
| Counter-strafing | 74.8% | 82.9% |
| Preaim | 9.2° | 6.5° |
| Reaction time | 553ms | 376ms |
| T opening success | 48.5% | 28.1% |
| CT opening success | 43.1% | 65.6% |
| Enemies flashed / flash | 0.39 | 0.54 |
| HE damage / grenade | 8.35 | 9.92 |
Stats via Leetify, both sides on identical definitions. Full profiles: xff · SHHHHHH 我