Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Global Hunter | m0 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | — | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 48% | 67% |
| Headshot accuracy | 18.8% | 36.0% |
| Accuracy (enemy spotted) | 33.5% | 42.8% |
| Spray accuracy | 35.6% | 38.8% |
| Counter-strafing | 82.0% | 92.0% |
| Preaim | 9.3° | 6.8° |
| Reaction time | 608ms | 387ms |
| T opening success | 44.8% | 47.7% |
| CT opening success | 65.6% | 74.0% |
| Enemies flashed / flash | 0.63 | 0.67 |
| HE damage / grenade | 10.01 | 7.42 |
Stats via Leetify, both sides on identical definitions. Full profiles: Global Hunter · m0