Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | MR.Lone1y | mmmmm |
|---|---|---|
| Premier CS Rating | 20,000 | 15,320 |
| Faceit | Level 7 · 1568 ELO | Level 10 |
| Wingman | — | — |
| Win rate | 53% | 73% |
| Headshot accuracy | 25.7% | 22.6% |
| Accuracy (enemy spotted) | 37.9% | 46.7% |
| Spray accuracy | 42.9% | 50.8% |
| Counter-strafing | 92.7% | 89.4% |
| Preaim | 9.5° | 8.1° |
| Reaction time | 575ms | 405ms |
| T opening success | 51.3% | 56.7% |
| CT opening success | 47.3% | 56.9% |
| Enemies flashed / flash | 0.45 | 0.47 |
| HE damage / grenade | 7.51 | 7.54 |
Stats via Leetify, both sides on identical definitions. Full profiles: MR.Lone1y · mmmmm