Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | BABIBU | b1t |
|---|---|---|
| Premier CS Rating | 6,354 | 27,487 |
| Faceit | — | Level 10 · 4109 ELO |
| Wingman | — | The Global Elite |
| Win rate | 41% | 57% |
| Headshot accuracy | 10.5% | 25.7% |
| Accuracy (enemy spotted) | 33.1% | 36.8% |
| Spray accuracy | 36.5% | 38.6% |
| Counter-strafing | 67.7% | 87.0% |
| Preaim | 10.5° | 8.9° |
| Reaction time | 569ms | 484ms |
| T opening success | 30.9% | 46.3% |
| CT opening success | 27.4% | 48.6% |
| Enemies flashed / flash | 0.63 | 0.52 |
| HE damage / grenade | 6.52 | 7.83 |
Stats via Leetify, both sides on identical definitions. Full profiles: BABIBU · b1t