Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Lemmy | 献身 |
|---|---|---|
| Premier CS Rating | 23,597 | — |
| Faceit | Level 10 · 1925 ELO | Level 10 · 4668 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 57% | 57% |
| Headshot accuracy | 18.4% | 30.1% |
| Accuracy (enemy spotted) | 35.0% | 42.7% |
| Spray accuracy | 38.5% | 47.8% |
| Counter-strafing | 81.9% | 93.4% |
| Preaim | 10.0° | 9.3° |
| Reaction time | 521ms | 455ms |
| T opening success | 53.0% | 55.2% |
| CT opening success | 53.4% | 58.5% |
| Enemies flashed / flash | 0.40 | 0.50 |
| HE damage / grenade | 9.57 | 4.73 |
Stats via Leetify, both sides on identical definitions. Full profiles: Lemmy · 献身