Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | kellz | jL |
|---|---|---|
| Premier CS Rating | 15,000 | 25,105 |
| Faceit | Level 7 · 1373 ELO | Level 10 · 3584 ELO |
| Wingman | Gold Nova III | The Global Elite |
| Win rate | 40% | 57% |
| Headshot accuracy | 18.8% | 28.2% |
| Accuracy (enemy spotted) | 35.7% | 40.6% |
| Spray accuracy | 42.1% | 44.6% |
| Counter-strafing | 72.4% | 84.2% |
| Preaim | 8.6° | 9.1° |
| Reaction time | 516ms | 457ms |
| T opening success | 35.0% | 54.7% |
| CT opening success | 62.2% | 61.2% |
| Enemies flashed / flash | 0.63 | 0.63 |
| HE damage / grenade | 10.75 | 8.36 |
Stats via Leetify, both sides on identical definitions. Full profiles: kellz · jL