Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | bob1 | mmmmm |
|---|---|---|
| Premier CS Rating | 23,293 | 15,320 |
| Faceit | Level 10 · 1122 ELO | Level 10 |
| Wingman | Supreme Master First Class | — |
| Win rate | 60% | 70% |
| Headshot accuracy | 25.0% | 23.5% |
| Accuracy (enemy spotted) | 40.0% | 46.2% |
| Spray accuracy | 50.0% | 49.0% |
| Counter-strafing | 82.2% | 89.3% |
| Preaim | 8.8° | 9.0° |
| Reaction time | 537ms | 414ms |
| T opening success | 55.4% | 56.8% |
| CT opening success | 44.0% | 51.6% |
| Enemies flashed / flash | 0.62 | 0.47 |
| HE damage / grenade | 5.63 | 8.37 |
Stats via Leetify, both sides on identical definitions. Full profiles: bob1 · mmmmm