Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Abdul Karambit 196 | fukinssssjhitttttttt4 |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 9 · 1381 ELO | Level 10 · 4668 ELO |
| Wingman | Gold Nova II | Supreme Master First Class |
| Win rate | 73% | 80% |
| Headshot accuracy | 16.2% | 38.4% |
| Accuracy (enemy spotted) | 36.5% | 41.8% |
| Spray accuracy | 41.7% | 44.2% |
| Counter-strafing | 69.6% | 94.1% |
| Preaim | 10.5° | 8.3° |
| Reaction time | 596ms | 456ms |
| T opening success | 38.4% | 62.3% |
| CT opening success | 51.2% | 71.6% |
| Enemies flashed / flash | 0.43 | 0.62 |
| HE damage / grenade | 5.75 | 8.01 |
Stats via Leetify, both sides on identical definitions. Full profiles: Abdul Karambit 196 · fukinssssjhitttttttt4