Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | NJ | SHHHHHH 我 |
|---|---|---|
| Premier CS Rating | 23,389 | — |
| Faceit | Level 9 · 1318 ELO | Level 10 · 3831 ELO |
| Wingman | Supreme Master First Class | — |
| Win rate | 56% | 53% |
| Headshot accuracy | 26.7% | 20.9% |
| Accuracy (enemy spotted) | 39.0% | 40.9% |
| Spray accuracy | 43.9% | 40.3% |
| Counter-strafing | 81.3% | 81.5% |
| Preaim | 8.3° | 6.5° |
| Reaction time | 525ms | 362ms |
| T opening success | 40.9% | 31.6% |
| CT opening success | 49.8% | 57.7% |
| Enemies flashed / flash | 0.22 | 0.49 |
| HE damage / grenade | 9.04 | 8.20 |
Stats via Leetify, both sides on identical definitions. Full profiles: NJ · SHHHHHH 我