Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | dogs | dzhel |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 6 · 1294 ELO | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 52% | 60% |
| Headshot accuracy | 16.5% | 27.2% |
| Accuracy (enemy spotted) | 32.7% | 40.6% |
| Spray accuracy | 35.3% | 43.2% |
| Counter-strafing | 43.1% | 84.2% |
| Preaim | 13.0° | 9.7° |
| Reaction time | 678ms | 462ms |
| T opening success | 30.6% | 43.7% |
| CT opening success | 38.2% | 58.5% |
| Enemies flashed / flash | 0.55 | 0.73 |
| HE damage / grenade | 7.56 | 8.65 |
Stats via Leetify, both sides on identical definitions. Full profiles: dogs · dzhel