Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | bethegoodmood | T_T |
|---|---|---|
| Premier CS Rating | 25,111 | — |
| Faceit | Level 10 · 2232 ELO | Level 10 · 3083 ELO |
| Wingman | Legendary Eagle Master | — |
| Win rate | 43% | 47% |
| Headshot accuracy | 20.1% | 25.8% |
| Accuracy (enemy spotted) | 33.6% | 41.5% |
| Spray accuracy | 33.5% | 44.9% |
| Counter-strafing | 73.6% | 84.2% |
| Preaim | 9.7° | 10.6° |
| Reaction time | 479ms | 438ms |
| T opening success | 24.6% | 31.6% |
| CT opening success | 50.3% | 45.1% |
| Enemies flashed / flash | 0.74 | 0.63 |
| HE damage / grenade | 10.64 | 8.90 |
Stats via Leetify, both sides on identical definitions. Full profiles: bethegoodmood · T_T