Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | [TS] Angel | ZfGiveN |
|---|---|---|
| Premier CS Rating | — | — |
| Faceit | Level 4 | — |
| Wingman | Gold Nova II | — |
| Win rate | 33% | 67% |
| Headshot accuracy | 24.8% | 27.7% |
| Accuracy (enemy spotted) | 31.1% | 41.4% |
| Spray accuracy | 30.3% | 40.4% |
| Counter-strafing | 84.9% | 86.6% |
| Preaim | 12.9° | 6.2° |
| Reaction time | 733ms | 404ms |
| T opening success | 35.7% | 53.8% |
| CT opening success | 47.6% | 73.5% |
| Enemies flashed / flash | 0.60 | 0.83 |
| HE damage / grenade | 8.51 | 9.44 |
Stats via Leetify, both sides on identical definitions. Full profiles: [TS] Angel · ZfGiveN