Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Mike Oxlong | mmmmm |
|---|---|---|
| Premier CS Rating | 20,914 | 15,320 |
| Faceit | — | Level 10 |
| Wingman | — | — |
| Win rate | 48% | 67% |
| Headshot accuracy | 22.4% | 22.9% |
| Accuracy (enemy spotted) | 35.2% | 44.1% |
| Spray accuracy | 39.2% | 49.5% |
| Counter-strafing | 84.8% | 90.5% |
| Preaim | 9.5° | 9.4° |
| Reaction time | 582ms | 435ms |
| T opening success | 30.2% | 44.0% |
| CT opening success | 31.2% | 44.5% |
| Enemies flashed / flash | 0.49 | 0.57 |
| HE damage / grenade | 9.65 | 6.47 |
Stats via Leetify, both sides on identical definitions. Full profiles: Mike Oxlong · mmmmm