Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ꧁乂✰Lord Beerus✰乂꧂ | 123 |
|---|---|---|
| Premier CS Rating | 1,393 | 25,482 |
| Faceit | — | Level 10 · 3555 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 28% | 53% |
| Headshot accuracy | 20.7% | 28.9% |
| Accuracy (enemy spotted) | 29.1% | 40.9% |
| Spray accuracy | 23.9% | 40.3% |
| Counter-strafing | 64.7% | 85.8% |
| Preaim | 12.4° | 7.1° |
| Reaction time | 677ms | 436ms |
| T opening success | 74.2% | 62.1% |
| CT opening success | 45.7% | 76.7% |
| Enemies flashed / flash | 0.30 | 0.60 |
| HE damage / grenade | 6.36 | 7.93 |
Stats via Leetify, both sides on identical definitions. Full profiles: ꧁乂✰Lord Beerus✰乂꧂ · 123