Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | need fat egirls | mmmmm |
|---|---|---|
| Premier CS Rating | — | 15,320 |
| Faceit | Level 8 | Level 10 |
| Wingman | — | — |
| Win rate | 50% | 57% |
| Headshot accuracy | 40.2% | 23.6% |
| Accuracy (enemy spotted) | 34.2% | 46.3% |
| Spray accuracy | 46.9% | 50.1% |
| Counter-strafing | 79.9% | 89.7% |
| Preaim | 8.7° | 8.1° |
| Reaction time | 537ms | 395ms |
| T opening success | 53.3% | 36.7% |
| CT opening success | 52.1% | 68.9% |
| Enemies flashed / flash | 0.76 | 0.46 |
| HE damage / grenade | 7.86 | 8.25 |
Stats via Leetify, both sides on identical definitions. Full profiles: need fat egirls · mmmmm