Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | x_SigmaRaper_x | fukinssssjhitttttttt4 |
|---|---|---|
| Premier CS Rating | 4,824 | — |
| Faceit | — | Level 10 · 4668 ELO |
| Wingman | Supreme Master First Class | Supreme Master First Class |
| Win rate | 90% | 77% |
| Headshot accuracy | 32.0% | 36.8% |
| Accuracy (enemy spotted) | 46.8% | 42.7% |
| Spray accuracy | 30.2% | 45.0% |
| Counter-strafing | 82.6% | 93.8% |
| Preaim | 5.6° | 8.5° |
| Reaction time | 423ms | 449ms |
| T opening success | 62.5% | 56.6% |
| CT opening success | 66.9% | 71.9% |
| Enemies flashed / flash | 0.71 | 0.61 |
| HE damage / grenade | 9.95 | 8.24 |
Stats via Leetify, both sides on identical definitions. Full profiles: x_SigmaRaper_x · fukinssssjhitttttttt4