Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | nto | T_T |
|---|---|---|
| Premier CS Rating | 18,284 | — |
| Faceit | Level 9 | Level 10 · 3083 ELO |
| Wingman | Legendary Eagle Master | — |
| Win rate | 53% | 50% |
| Headshot accuracy | 23.3% | 26.3% |
| Accuracy (enemy spotted) | 33.4% | 41.4% |
| Spray accuracy | 33.6% | 44.5% |
| Counter-strafing | 80.3% | 83.3% |
| Preaim | 9.4° | 10.2° |
| Reaction time | 596ms | 438ms |
| T opening success | 33.5% | 29.5% |
| CT opening success | 46.9% | 49.3% |
| Enemies flashed / flash | 0.65 | 0.63 |
| HE damage / grenade | 8.16 | 8.99 |
Stats via Leetify, both sides on identical definitions. Full profiles: nto · T_T