Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Vogue | dzhel |
|---|---|---|
| Premier CS Rating | 17,530 | — |
| Faceit | Level 2 | Level 10 · 3584 ELO |
| Wingman | Master Guardian Elite | The Global Elite |
| Win rate | 52% | 60% |
| Headshot accuracy | 29.0% | 27.2% |
| Accuracy (enemy spotted) | 39.0% | 40.6% |
| Spray accuracy | 46.9% | 43.2% |
| Counter-strafing | 86.5% | 84.2% |
| Preaim | 7.2° | 9.7° |
| Reaction time | 497ms | 462ms |
| T opening success | 52.7% | 43.7% |
| CT opening success | 60.3% | 58.5% |
| Enemies flashed / flash | 0.66 | 0.73 |
| HE damage / grenade | 10.97 | 8.65 |
Stats via Leetify, both sides on identical definitions. Full profiles: Vogue · dzhel