Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | gangstathug | jL |
|---|---|---|
| Premier CS Rating | — | 25,586 |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 37% | 53% |
| Headshot accuracy | 10.3% | 28.3% |
| Accuracy (enemy spotted) | 32.3% | 39.3% |
| Spray accuracy | 40.2% | 41.3% |
| Counter-strafing | 72.4% | 83.5% |
| Preaim | 13.8° | 7.7° |
| Reaction time | 713ms | 478ms |
| T opening success | 23.2% | 45.5% |
| CT opening success | 28.0% | 63.7% |
| Enemies flashed / flash | 0.42 | 0.56 |
| HE damage / grenade | 2.69 | 8.44 |
Stats via Leetify, both sides on identical definitions. Full profiles: gangstathug · jL