Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | Jelnoz | m0NESY |
|---|---|---|
| Premier CS Rating | 16,986 | — |
| Faceit | Level 7 · 1233 ELO | Level 10 · 4660 ELO |
| Wingman | — | Supreme Master First Class |
| Win rate | 61% | 57% |
| Headshot accuracy | 16.2% | 30.4% |
| Accuracy (enemy spotted) | 32.5% | 42.2% |
| Spray accuracy | 32.0% | 37.9% |
| Counter-strafing | 80.6% | 92.9% |
| Preaim | 9.5° | 7.2° |
| Reaction time | 557ms | 421ms |
| T opening success | 68.9% | 60.0% |
| CT opening success | 52.8% | 67.0% |
| Enemies flashed / flash | 0.53 | 0.66 |
| HE damage / grenade | 14.58 | 4.90 |
Stats via Leetify, both sides on identical definitions. Full profiles: Jelnoz · m0NESY