Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | ✈✈ ∏ ∏ | fukinssssjhitttttttt4 |
|---|---|---|
| Premier CS Rating | 28,045 | — |
| Faceit | Level 10 · 1914 ELO | Level 10 · 4668 ELO |
| Wingman | Legendary Eagle Master | Supreme Master First Class |
| Win rate | 50% | 80% |
| Headshot accuracy | 21.2% | 35.7% |
| Accuracy (enemy spotted) | 36.2% | 42.9% |
| Spray accuracy | 35.9% | 42.5% |
| Counter-strafing | 86.6% | 93.6% |
| Preaim | 8.5° | 8.4° |
| Reaction time | 549ms | 441ms |
| T opening success | 48.4% | 43.9% |
| CT opening success | 54.6% | 68.2% |
| Enemies flashed / flash | 0.60 | 0.68 |
| HE damage / grenade | 8.54 | 8.23 |
Stats via Leetify, both sides on identical definitions. Full profiles: ✈✈ ∏ ∏ · fukinssssjhitttttttt4