Compare CS2 Players
Two players, same metrics, side by side — ranks, aim, utility, opening duels. Works for you vs a friend, or you vs a pro.
| Metric | zE bRuH | jL |
|---|---|---|
| Premier CS Rating | 21,158 | 25,586 |
| Faceit | — | Level 10 · 3584 ELO |
| Wingman | — | The Global Elite |
| Win rate | 52% | 53% |
| Headshot accuracy | 21.7% | 28.3% |
| Accuracy (enemy spotted) | 42.9% | 39.3% |
| Spray accuracy | 44.4% | 41.3% |
| Counter-strafing | 84.3% | 83.5% |
| Preaim | 10.4° | 7.7° |
| Reaction time | 528ms | 478ms |
| T opening success | 67.4% | 45.5% |
| CT opening success | 51.1% | 63.7% |
| Enemies flashed / flash | 0.75 | 0.56 |
| HE damage / grenade | 8.50 | 8.44 |
Stats via Leetify, both sides on identical definitions. Full profiles: zE bRuH · jL